Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
14 | 13 | 10 | 13 | 16 | 9 | 10 | 14 | 12 | 9 | 13 | 9 | 3 | 10 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 0 |
Hispanic | 0 |
White | 0 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 141 |
Central Elementary, NC
(3.4 miles NE)
Northeastern High, NC (3.6 miles NE) Pasquotank Elementary, NC (5.1 miles ENE) P W Moore Elementary, NC (5.1 miles ENE) Northeast Academy of Aerospace & Advtech, NC (5.6 miles ENE) |
H L Trigg Community, NC
(5.8 miles ENE)
Sheep-Harney Elementary, NC (5.8 miles NE) J C Sawyer Elementary, NC (5.8 miles ENE) River Road Middle, NC (6.3 miles ENE) Elizabeth City Pasquotank Early College, NC (6.8 miles NE) |
Tutor All School, NC
(4.7 miles NE)
Foreshadow Academy, NC (7.6 miles E) |