Grade Span: (grades KG - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
70 | 67 | 68 | 51 | 67 | 72 |
Enrollment by Gender: | |
---|---|
Male | 201 |
Female | 194 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 2 |
Black or African American | 221 |
Hispanic/Latino | 27 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 20 |
White | 125 |
Pasquotank Elementary, NC
(< 0.1 mile) H L Trigg Community, NC (< 0.1 mile) Northeast Academy of Aerospace & Advtech, NC (< 0.1 mile) P W Moore Elementary, NC (1.4 miles W) River Road Middle, NC (1.4 miles SE) |
Sheep-Harney Elementary, NC
(1.4 miles NW)
Northeastern High, NC (2.4 miles W) Elizabeth City Pasquotank Early College, NC (2.4 miles NNW) Central Elementary, NC (3.1 miles W) Camden County High, NC (3.4 miles NE) |
Tutor All School, NC
(1.9 miles WNW)
Foreshadow Academy, NC (4.1 miles SSE) Victory Christian School, NC (5.8 miles WSW) |