Grade Span: (grades 6 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||
3 | 1 | 3 | 16 | 7 | 6 | 5 |
Enrollment by Gender: | |
---|---|
Male | 31 |
Female | 10 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 27 |
Hispanic/Latino | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 5 |
White | 9 |
Pasquotank Elementary, NC
(< 0.1 mile) J C Sawyer Elementary, NC (< 0.1 mile) P W Moore Elementary, NC (< 0.1 mile) Northeast Academy of Aerospace & Advtech, NC (< 0.1 mile) River Road Middle, NC (1.4 miles SE) |
Sheep-Harney Elementary, NC
(1.4 miles NNW)
Northeastern High, NC (2.4 miles W) Elizabeth City Pasquotank Early College, NC (2.7 miles N) Central Elementary, NC (2.7 miles W) Camden County High, NC (3.6 miles NE) |
Tutor All School, NC
(1.9 miles WNW)
Foreshadow Academy, NC (3.9 miles SE) Victory Christian School, NC (5.8 miles WSW) |