Grade Span: (grades 6 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
103 | 103 | 82 | 53 | 49 | 50 |
Enrollment by Gender: | |
---|---|
Male | 232 |
Female | 208 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 2 |
Asian | 3 |
Black or African American | 81 |
Hispanic/Latino | 21 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 29 |
White | 303 |
Pasquotank Elementary, NC
(< 0.1 mile) J C Sawyer Elementary, NC (< 0.1 mile) H L Trigg Community, NC (< 0.1 mile) River Road Middle, NC (< 0.1 mile) P W Moore Elementary, NC (1.4 miles NW) |
Sheep-Harney Elementary, NC
(1.9 miles NNW)
Northeastern High, NC (2.4 miles WNW) Central Elementary, NC (3.1 miles WNW) Elizabeth City Pasquotank Early College, NC (3.4 miles N) Camden County High, NC (4.1 miles NE) |
Tutor All School, NC
(2.4 miles NW)
Foreshadow Academy, NC (3.4 miles SE) Victory Christian School, NC (5.6 miles WSW) |