Grade Span: (grades KG - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
69 | 62 | 69 | 67 | 64 | 72 |
Enrollment by Gender: | |
---|---|
Male | 197 |
Female | 206 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 3 |
Black or African American | 254 |
Hispanic/Latino | 34 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 19 |
White | 93 |
Pasquotank Elementary, NC
(< 0.1 mile) Sheep-Harney Elementary, NC (< 0.1 mile) H L Trigg Community, NC (< 0.1 mile) J C Sawyer Elementary, NC (1.4 miles E) Northeastern High, NC (1.4 miles W) |
Northeast Academy of Aerospace & Advtech, NC
(1.4 miles SE)
Central Elementary, NC (1.9 miles W) River Road Middle, NC (1.9 miles ESE) Elizabeth City Pasquotank Early College, NC (2.4 miles N) Grandy Primary, NC (3.9 miles NE) |
Tutor All School, NC
(1.4 miles NW)
Foreshadow Academy, NC (4.7 miles SE) Victory Christian School, NC (5.1 miles WSW) |