Grade Span: (grades PK - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
137 | 82 | 54 | 53 | 73 | 57 | 57 |
Enrollment by Gender: | |
---|---|
Male | 263 |
Female | 250 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 4 |
Black or African American | 228 |
Hispanic/Latino | 77 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 43 |
White | 161 |
P W Moore Elementary, NC
(< 0.1 mile) H L Trigg Community, NC (1.4 miles SSE) Elizabeth City Pasquotank Early College, NC (1.4 miles N) J C Sawyer Elementary, NC (1.4 miles SE) Pasquotank Elementary, NC (1.4 miles S) |
Northeastern High, NC
(1.9 miles SW)
Northeast Academy of Aerospace & Advtech, NC (1.9 miles SSE) Central Elementary, NC (2.4 miles WSW) River Road Middle, NC (2.4 miles SE) Grandy Primary, NC (3.1 miles NE) |
Tutor All School, NC
(1.4 miles W)
Foreshadow Academy, NC (5.3 miles SSE) Victory Christian School, NC (5.8 miles SW) |