Grade Span: (grades 6 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | |||||||||||||||||
244 | 181 | 161 |
Enrollment by Gender: | |
---|---|
Male | 319 |
Female | 267 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 4 |
Black or African American | 301 |
Hispanic/Latino | 55 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 27 |
White | 198 |
Northeast Academy of Aerospace & Advtech, NC
(< 0.1 mile) Pasquotank Elementary, NC (1.4 miles WNW) J C Sawyer Elementary, NC (1.4 miles NW) H L Trigg Community, NC (1.4 miles NW) P W Moore Elementary, NC (1.9 miles WNW) |
Sheep-Harney Elementary, NC
(2.4 miles NW)
Northeastern High, NC (3.4 miles WNW) Elizabeth City Pasquotank Early College, NC (3.6 miles NNW) Camden County High, NC (3.9 miles NNE) Central Elementary, NC (3.9 miles WNW) |
Foreshadow Academy, NC
(2.7 miles SSE)
Tutor All School, NC (3.1 miles NW) Victory Christian School, NC (6.3 miles WSW) |