Grade Span: (grades KG - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
65 | 56 | 58 | 66 | 78 | 81 |
Enrollment by Gender: | |
---|---|
Male | 204 |
Female | 200 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 0 |
Black or African American | 145 |
Hispanic/Latino | 35 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 5 |
White | 217 |
Northeastern High, NC
(< 0.1 mile) P W Moore Elementary, NC (1.9 miles E) Pasquotank Elementary, NC (2.4 miles E) Sheep-Harney Elementary, NC (2.4 miles ENE) H L Trigg Community, NC (2.7 miles E) |
J C Sawyer Elementary, NC
(3.1 miles E)
Northeast Academy of Aerospace & Advtech, NC (3.1 miles ESE) Elizabeth City Pasquotank Early College, NC (3.6 miles NE) River Road Middle, NC (3.9 miles ESE) Northside Elementary, NC (5.3 miles N) |
Tutor All School, NC
(1.4 miles NE)
Victory Christian School, NC (3.4 miles SW) Foreshadow Academy, NC (6.1 miles ESE) |