Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
164 | 232 | 160 | 201 |
Enrollment by Gender: | |
---|---|
Male | 377 |
Female | 380 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 2 |
Asian | 12 |
Black or African American | 316 |
Hispanic/Latino | 50 |
Native Hawaiian or Other Pacific Islander | 3 |
Not Specified | 0 |
Two or more races | 32 |
White | 342 |
Elizabeth City Middle, NC
(< 0.1 mile) Northside Elementary, NC (< 0.1 mile) Elizabeth City Pasquotank Early College, NC (4.1 miles SE) Sheep-Harney Elementary, NC (5.1 miles SSE) Central Elementary, NC (5.5 miles S) |
Camden Middle, NC
(5.5 miles E)
Grandy Primary, NC (5.5 miles ESE) Camden Intermediate, NC (5.6 miles ESE) Northeastern High, NC (5.6 miles S) P W Moore Elementary, NC (5.8 miles SSE) |
Tutor All School, NC
(4.7 miles SSE)
Victory Christian School, NC (8 miles SSW) Foreshadow Academy, NC (10.3 miles SSE) |