Grade Span: (grades 6 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | |||||||||||||||||
236 | 197 | 193 |
Enrollment by Gender: | |
---|---|
Male | 340 |
Female | 286 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 7 |
Black or African American | 278 |
Hispanic/Latino | 50 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 32 |
White | 259 |
Northside Elementary, NC
(< 0.1 mile) Pasquotank County High, NC (< 0.1 mile) Elizabeth City Pasquotank Early College, NC (4.1 miles SE) Sheep-Harney Elementary, NC (5.1 miles SSE) Central Elementary, NC (5.5 miles S) |
Camden Middle, NC
(5.5 miles E)
Grandy Primary, NC (5.5 miles ESE) Camden Intermediate, NC (5.5 miles ESE) Northeastern High, NC (5.6 miles S) P W Moore Elementary, NC (6 miles SSE) |
Tutor All School, NC
(4.9 miles SSE)
Victory Christian School, NC (8.1 miles SSW) Foreshadow Academy, NC (10.4 miles SSE) |