Grade Span: (grades PK - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
| 8 | 24 | 21 | 32 | 23 | 26 | 23 | 29 | 19 | 32 | ||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 128 |
| Female | 109 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 6 |
| Black or African American | 147 |
| Hispanic/Latino | 69 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 10 |
| White | 4 |
|
Victory Christian Center School, NC
(1.9 miles WNW)
Berean Jr Academy, NC (2.4 miles NW) Trinity Episcopal School, NC (2.7 miles S) Northside Christian Academy, NC (3.1 miles ENE) Epiphany School of Charlotte, NC (3.6 miles SSW) |
Charlotte Montessori School, NC
(3.9 miles SSW)
Kent Academy, NC (4.1 miles SSW) Sedgefield School, NC (4.9 miles SSW) Intellicor International Academy, NC (5.1 miles ESE) Christ Church Preschool and Kindergarten, NC (5.3 miles S) |