North Carolina Civil Features: Political Subdivisions, Native Areas & Land Grants
| Number | Census Class & Code | Description |
|---|---|---|
| 607 | Incorporated Places - C1 | An active incorporated place that does not serve as a county subdivision equivalent. |
| 1 | Incorporated Places - C5 | An active incorporated place that is independent of any county subdivision and serves as a county subdivision equivalent. |
| 5 | American Indian Areas - D2 | Legal federally recognized American Indian area consisting of reservation only. |
| 10 | American Indian Areas - D7 | A tribal subdivision. |
| 100 | Counties and County Equivalents - H1 | An active county or equivalent feature. |
| 3 | Obsolete or Incorrect Name - X1 | Deleted feature that was a governmental entity. |
| 168 | Land Grants & Other - N/A | Land Grants and Other Unclassified Civil Features |
