Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Gov. Morehead School F/T Blind | Other |
Longview | High |
Name | Level |
---|---|
Central Wake High School | High |
Connections Academy | Middle |
Mount Vernon | Elementary |
Phillips High | High |
River Oaks Middle | Middle |
Score Academy | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Follow the Child Montessori School | Elementary |
Heartwood Montessori School | Mixed Grades |
Montessori School of Raleigh | Mixed Grades |
New School Montessori Center | Mixed Grades |
Oak City Academy | Elementary |
Peace Montessori School | Elementary |
Triangle Montessori Academy | Elementary |
Name | Level |
---|---|
Commission Leadership Academy | Mixed Grades |
Thales Academy Jh/Hs | Mixed Grades |
Name | Level |
---|---|
"Learn With the Best School,, Inc." | Mixed Grades |
The Fletcher Academy | Mixed Grades |
The Trilogy School | Mixed Grades |
Name | Level |
---|---|
Goddard School | Elementary |
Knowledge Beginnings School | Elementary |
Name | Level |
---|---|
Grove School of Cary | Elementary |
St. Philip Lutheran Preschool | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades