Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
30 | 40 | 24 | 28 | 25 | 23 | 31 | 29 | 36 | 26 | 25 | 34 | 18 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 4 |
Asian | 4 |
Black | 23 |
Hispanic | 42 |
White | 296 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
New School Montessori Center, NC
(4.1 miles WNW)
Wake Christian Academy, NC (6.1 miles NNE) Resurrection Lutheran School, NC (7.7 miles NNW) Oak City Academy, NC (8 miles NE) Adventist Christian Academy of Raleigh, NC (8.4 miles N) |
Grace Christian School, NC
(10 miles N)
Thales Academy Apex K-5, NC (10.4 miles NW) St. Mary Magdalene Catholic School, NC (10.9 miles NW) Peace Montessori School, NC (10.9 miles NW) Grove School of Cary, NC (10.9 miles NNW) |