Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Community High School | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Asheville Catholic School | Elementary |
| Asheville Christian Academy | Mixed Grades |
| Asheville School | Secondary |
| Asheville Waldorf School | Elementary |
| Asheville-Pisgah Christian School | Elementary |
| Christ School | Secondary |
| Emmanuel Lutheran School | Elementary |
| French Broad River Academy-Boys | Elementary |
| Hanger Hall School | Elementary |
| Mount Pisqah Academy | Secondary |
| Odyssey Community School | Mixed Grades |
| Reynolds Mountain Christian Acadeny | Mixed Grades |
| Name | Level |
|---|---|
| 1 School Rd | Elementary |
| Asheville Montessori School | Elementary |
| Black Mountain Montessori | Elementary |
| Name | Level |
|---|---|
| French Broad River Academy-Girls Campus | Elementary |
| Rainbow Community School | Elementary |
| The Learning Community School | Elementary |
| Name | Level |
|---|---|
| Eliada Academy | Mixed Grades |
| Name | Level |
|---|---|
| The New Classical Academy | Elementary |
| Timbersong Academy | Secondary |
Levels: Elementary School, Secondary School, Other - mixed grades