Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
15 | 18 | 10 | 6 |
Enrollment by Gender: | |
---|---|
Male | 36 |
Female | 13 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 1 |
Black or African American | 12 |
Hispanic/Latino | 6 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 2 |
White | 28 |
Stanly County Virtual Education, NC
(< 0.1 mile) Albemarle High, NC (1.4 miles ENE) Central Elementary, NC (1.4 miles SE) East Albemarle Elementary, NC (2.4 miles ESE) Albemarle Middle, NC (2.4 miles ESE) |
Stanly Early College High, NC
(2.4 miles SW)
North Stanly Middle, NC (3.6 miles NNW) North Stanly High, NC (4.3 miles N) Millingport Elementary, NC (5.1 miles WNW) Endy Elementary, NC (5.5 miles SW) |
Christ the King Christian Academy, NC
(5.8 miles N)
Uwharrie Learning Center, NC (11.8 miles NNW) |