Grade Span: (grades 6 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | |||||||||||||||||
131 | 126 | 112 |
Enrollment by Gender: | |
---|---|
Male | 191 |
Female | 178 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 14 |
Black or African American | 146 |
Hispanic/Latino | 50 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 35 |
White | 123 |
East Albemarle Elementary, NC
(< 0.1 mile) Central Elementary, NC (1.4 miles W) Albemarle High, NC (1.9 miles NW) Stanly County Virtual Education, NC (1.9 miles WNW) Stanly Academy Learning Center, NC (2.4 miles WNW) |
Stanly Early College High, NC
(3.9 miles WSW)
Badin Elementary, NC (4.5 miles NE) North Stanly Middle, NC (5.3 miles NW) North Stanly High, NC (5.6 miles NNW) Endy Elementary, NC (7.1 miles WSW) |
Christ the King Christian Academy, NC
(7 miles NNW)
Uwharrie Learning Center, NC (13.3 miles NNW) |