Grade Span: (grades KG - 11) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 9 | 10 | 11 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 9 | 10 | 11 | ||||||||||
7 | 5 | 4 | 8 | 5 | 2 | 5 | 2 | 3 | 2 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 3 |
Hispanic | 4 |
White | 26 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 10 |
North Stanly High, NC
(1.4 miles S)
Richfield Elementary, NC (2.7 miles WNW) North Stanly Middle, NC (2.7 miles SSW) Gray Stone Day, NC (4.3 miles NW) Albemarle High, NC (5.5 miles SSE) |
Stanly Academy Learning Center, NC
(5.8 miles S)
Stanly County Virtual Education, NC (5.8 miles S) Central Elementary, NC (6.6 miles S) Badin Elementary, NC (6.6 miles ESE) Millingport Elementary, NC (6.7 miles SW) |
Uwharrie Learning Center, NC
(6.4 miles NNW)
Grace Academy, NC (14.6 miles WNW) |