Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
15 | 19 | 16 | 18 | 19 | 16 | 13 | 22 | 19 | 22 |
Enrollment by Gender: | |
---|---|
Male | 84 |
Female | 95 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 17 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 9 |
White | 153 |
Alleghany High, NC
(10.2 miles ESE)
Sparta Elementary, NC (10.3 miles ESE) Mountain View Elementary, NC (11 miles SW) Ashe County Middle, NC (12.8 miles WSW) |
Blue Ridge Elementary, NC
(14 miles WSW)
Ashe County Early College High, NC (14.4 miles SW) Ashe County High, NC (14.5 miles SW) |