Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
197 | 231 | 222 | 225 |
Enrollment by Gender: | |
---|---|
Male | 455 |
Female | 420 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 7 |
Black or African American | 3 |
Hispanic/Latino | 91 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 16 |
White | 758 |
Ashe County Early College High, NC
(< 0.1 mile) Westwood Elementary, NC (2.4 miles SW) Mountain View Elementary, NC (3.4 miles NE) Ashe County Middle, NC (5.3 miles NNW) Blue Ridge Elementary, NC (5.6 miles NNW) |
Parkway Elementary, NC
(12 miles SSW)
Green Valley Elementary, NC (12.2 miles SW) Two Rivers Community School, NC (13.7 miles SSW) Piney Creek Elementary, NC (14.5 miles NE) |