Grade Span: (grades KG - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
61 | 58 | 58 | 79 | 60 | 67 | 89 |
Enrollment by Gender: | |
---|---|
Male | 256 |
Female | 216 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 1 |
Black or African American | 2 |
Hispanic/Latino | 29 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 3 |
White | 437 |
Ashe County Middle, NC
(1.4 miles E)
Mountain View Elementary, NC (5.3 miles ESE) Ashe County High, NC (5.6 miles SSE) Ashe County Early College High, NC (5.6 miles SE) |
Westwood Elementary, NC
(6.8 miles S)
Piney Creek Elementary, NC (14 miles ENE) Green Valley Elementary, NC (14.2 miles SSW) |