Grade Span: (grades PK - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
22 | 62 | 53 | 50 | 58 | 50 | 57 |
Enrollment by Gender: | |
---|---|
Male | 186 |
Female | 166 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 2 |
Asian | 1 |
Black or African American | 231 |
Hispanic/Latino | 14 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 7 |
White | 97 |
Bartlett Yancey High, NC
(< 0.1 mile) N L Dillard Middle, NC (1.9 miles W) Stoney Creek Elementary, NC (7.1 miles SW) South Elementary, NC (8 miles SE) |
North Elementary, NC
(8.7 miles NNW)
Pleasant Grove Elementary, NC (13.8 miles S) Woodland Elementary, NC (14.3 miles ENE) |