Grade Span: (grades 6 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | |||||||||||||||||
206 | 177 | 201 |
Enrollment by Gender: | |
---|---|
Male | 293 |
Female | 291 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 0 |
Black or African American | 207 |
Hispanic/Latino | 57 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 25 |
White | 294 |
Oakwood Elementary, NC
(1.9 miles E)
Bartlett Yancey High, NC (2.4 miles ESE) Stoney Creek Elementary, NC (5.6 miles SW) |
North Elementary, NC
(8.2 miles NNW)
South Elementary, NC (9.2 miles SE) Pleasant Grove Elementary, NC (14 miles SSE) |