Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
192 | 199 | 185 | 189 |
Enrollment by Gender: | |
---|---|
Male | 416 |
Female | 349 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 3 |
Asian | 2 |
Black or African American | 296 |
Hispanic/Latino | 74 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 24 |
White | 366 |
Oakwood Elementary, NC
(< 0.1 mile) N L Dillard Middle, NC (2.4 miles WNW) Stoney Creek Elementary, NC (6.7 miles SW) South Elementary, NC (7.1 miles SE) |
North Elementary, NC
(9.6 miles NNW)
Pleasant Grove Elementary, NC (12.9 miles S) Woodland Elementary, NC (14.2 miles ENE) |