Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
17 | 21 | 19 | 20 | 19 | 34 | 22 | 28 | 35 | 34 | 32 | 29 | 32 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 29 |
Hispanic | 5 |
White | 307 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 1 |
Union High, NC
(6.1 miles NNW)
Union Elementary, NC (7.4 miles NNW) Penderlea Elementary, NC (9.8 miles ESE) Union Intermediate, NC (10.1 miles NNW) Union Middle, NC (10.2 miles NNW) |
Wallace-Rose Hill High, NC
(11.6 miles ENE)
Wallace Elementary, NC (12.4 miles E) Rose Hill-Magnolia Elementary, NC (13 miles NE) West Pender Middle, NC (14.7 miles SSE) |