Grade Span: (grades PK - 4) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | ||||||||||||||
| 48 | 152 | 137 | 135 | 106 | 135 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 377 |
| Female | 336 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 15 |
| Black or African American | 250 |
| Hispanic/Latino | 124 |
| Native Hawaiian or Other Pacific Islander | 3 |
| Not Specified | 0 |
| Two or more races | 64 |
| White | 256 |
|
New Independence Academy, NC
(1.9 miles NNE)
The Childrens House of Goldsboro, NC (2.7 miles NNE) St. Mary School, NC (3.1 miles NNW) Wayne Country Day School, NC (4.1 miles N) |
Rhema Christian Academy, NC
(4.1 miles NNW)
Wayne Montessori School, NC (4.3 miles NNE) Wayne Christian School, NC (4.9 miles N) Faith Christian Academy, NC (4.9 miles NW) |