Grade Span: (grades PK - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
46 | 17 | 10 | 10 | 7 | 4 | 6 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 1 |
Black | 3 |
Hispanic | 1 |
White | 43 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 6 |
The Childrens House of Goldsboro, NC
(1.4 miles SSW)
Wayne Christian School, NC (1.9 miles WNW) Wayne Country Day School, NC (1.9 miles W) New Independence Academy, NC (2.4 miles S) |
St. Mary School, NC
(2.4 miles WSW)
Rhema Christian Academy, NC (2.4 miles W) Faith Christian Academy, NC (4.5 miles W) |