Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
95 | 71 | 62 | 82 |
Enrollment by Gender: | |
---|---|
Male | 173 |
Female | 137 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 256 |
Hispanic/Latino | 25 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 8 |
White | 21 |
Pines Elementary, NC
(2.7 miles E)
Washington Early College High, NC (7 miles E) Washington County Middle, NC (7.2 miles E) |
Northeast Regional School - Biotech/Agri, NC
(9.9 miles WSW)
Jamesville Elementary, NC (10 miles WSW) Windsor Elementary, NC (13.1 miles NW) |