Grade Span: (grades PK - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
49 | 93 | 87 | 80 | 72 | 107 | 91 |
Enrollment by Gender: | |
---|---|
Male | 293 |
Female | 286 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 8 |
Black or African American | 471 |
Hispanic/Latino | 31 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 19 |
White | 50 |
Washington County High, NC
(2.7 miles W)
Washington Early College High, NC (4.3 miles E) Washington County Middle, NC (4.5 miles E) |
Northeast Regional School - Biotech/Agri, NC
(12.3 miles WSW)
Jamesville Elementary, NC (12.5 miles WSW) John A Holmes High, NC (14.2 miles NNE) |