Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 18 | 80 | 87 | 82 | 88 | 100 | 114 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 290 |
| Female | 279 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 26 |
| Black or African American | 306 |
| Hispanic/Latino | 86 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 37 |
| White | 114 |
|
Wayne Montessori School, NC
(< 0.1 mile) Wayne Christian School, NC (1.4 miles WNW) Wayne Country Day School, NC (1.4 miles WSW) The Childrens House of Goldsboro, NC (1.9 miles S) |
Rhema Christian Academy, NC
(1.9 miles WSW)
St. Mary School, NC (2.4 miles SW) New Independence Academy, NC (2.7 miles S) Faith Christian Academy, NC (4.3 miles WSW) |