Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
18 | 24 | 22 | 23 | 29 | 29 | 24 | 22 | 25 | 24 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 3 |
Asian | 11 |
Black | 13 |
Hispanic | 38 |
White | 129 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 28 |
Wayne Country Day School, NC
(1.4 miles NNE)
Rhema Christian Academy, NC (1.4 miles NNW) New Independence Academy, NC (1.9 miles ESE) The Childrens House of Goldsboro, NC (1.9 miles E) |
Wayne Christian School, NC
(2.4 miles N)
Wayne Montessori School, NC (2.4 miles ENE) Faith Christian Academy, NC (2.7 miles WNW) |