Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 22 | 126 | 113 | 127 | 132 | 131 | 136 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 392 |
| Female | 395 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian | 1 |
| Black or African American | 69 |
| Hispanic/Latino | 185 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 44 |
| White | 486 |
|
Faith Christian Academy, NC
(10.6 miles ESE)
Rhema Christian Academy, NC (12.7 miles ESE) Wayne Christian School, NC (12.9 miles E) Wayne Country Day School, NC (13.1 miles E) |
St. Mary School, NC
(13.2 miles ESE)
Star Christian Academy, NC (13.3 miles NW) The Childrens House of Goldsboro, NC (14.9 miles ESE) Wayne Montessori School, NC (15 miles E) |