Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 17 | 76 | 58 | 53 | 64 | 68 | 50 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 189 |
| Female | 197 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 0 |
| Black or African American | 24 |
| Hispanic/Latino | 61 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 9 |
| White | 292 |
|
Trinity Baptist Academy, NC
(5.1 miles SW)
North Hills Christian School, NC (12.5 miles S) Sheets Memorial Christian School, NC (12.8 miles ESE) Salisbury Academy, NC (13.1 miles S) |
Union Grove Christian School, NC
(13.3 miles ENE)
ABC of NC Child Development Center, NC (13.5 miles NE) St. Johns Kindergarten, NC (14.8 miles S) |