Grade Span: (grades PK - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | UG | |||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Ungraded | |||||
| 35 | 46 | 32 | 39 | 23 | 37 | 23 | 28 | 30 | 32 | 20 | 24 | 19 | 22 | 9> | |||||
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian/Alaska Native | 1 |
| Asian | 10 |
| Black | 65 |
| Hispanic | 13 |
| White | 270 |
| Native Hawaiian/Pacific Islander | 0 |
| Two or More Races | 25 |
|
Sacred Heart Catholic School, NC
(1.5 miles WNW)
Salisbury Academy, NC (1.7 miles WSW) St. Johns Kindergarten, NC (2.4 miles SSE) Salisbury Adventist School, NC (4.9 miles SSE) |
Nehemiah Enrichment Academy, NC
(5.9 miles SW)
Trinity Baptist Academy, NC (9 miles NNW) Rockwell Christian School, NC (11.6 miles SSE) Sheets Memorial Christian School, NC (14.4 miles ENE) |