Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 26 | 55 | 67 | 63 | 70 | 66 | 53 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 200 |
| Female | 200 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 4 |
| Black or African American | 12 |
| Hispanic/Latino | 62 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 25 |
| White | 296 |
|
North Hills Christian School, NC
(6.3 miles SW)
Trinity Baptist Academy, NC (7.6 miles WNW) Salisbury Academy, NC (7.7 miles SW) |
St. Johns Kindergarten, NC
(8 miles SSW)
Sheets Memorial Christian School, NC (8.9 miles ENE) Salisbury Adventist School, NC (9.8 miles SSW) |