Grade Span: (grades 6 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
| 221 | 212 | 229 | |||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 332 |
| Female | 330 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian | 4 |
| Black or African American | 30 |
| Hispanic/Latino | 84 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 35 |
| White | 507 |
|
Sheets Memorial Christian School, NC
(5.6 miles NNW)
Carolina Christian Academy, NC (8.7 miles NE) New Hope Christian Academy, NC (12.6 miles NE) Salisbury Adventist School, NC (14 miles WSW) |
St. Johns Kindergarten, NC
(14.1 miles WSW)
North Hills Christian School, NC (14.2 miles W) Uwharrie Learning Center, NC (14.3 miles S) |