Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 88 | 81 | 90 | 76 | 84 | 87 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 252 |
| Female | 254 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 3 |
| Asian | 2 |
| Black or African American | 156 |
| Hispanic/Latino | 123 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 36 |
| White | 185 |
|
Assembly of Faith Chr. School, NC
(1.9 miles NNW)
First Wesleyan Christian School, NC (2.4 miles SW) St. Michael Catholic School, NC (4.3 miles SW) |
Cramerton Christian Academy, NC
(4.3 miles SE)
Victory Christian Academy, NC (4.3 miles SW) Gaston Day School, NC (6.1 miles S) |