Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
| 357 | 333 | 318 | 218 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 637 |
| Female | 589 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 3 |
| Asian | 10 |
| Black or African American | 257 |
| Hispanic/Latino | 223 |
| Native Hawaiian or Other Pacific Islander | 8 |
| Not Specified | 0 |
| Two or more races | 155 |
| White | 570 |
|
Fellowship Christian Academy, NC
(7 miles SSW)
Village Academy, NC (7.2 miles SW) Shiloh Institute of Learning, NC (7.6 miles SW) |
Montessori Childrens School, NC
(7.6 miles WSW)
St. Anne's Parish Day School, NC (8.4 miles WSW) Lwcs, NC (8.8 miles W) |