Grade Span: (grades 6 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
| 201 | 180 | 206 | |||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 292 |
| Female | 295 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 3 |
| Black or African American | 294 |
| Hispanic/Latino | 164 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 50 |
| White | 75 |
|
First Wesleyan Christian School, NC
(< 0.1 mile) Victory Christian Academy, NC (1.9 miles WSW) St. Michael Catholic School, NC (2.4 miles WSW) Gaston Day School, NC (3.9 miles SSE) |
Assembly of Faith Chr. School, NC
(3.9 miles N)
Cramerton Christian Academy, NC (4.3 miles E) Palisades Episcopal School, NC (14.4 miles SSE) |