Grade Span: (grades 6 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
| 129 | 136 | 126 | |||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 219 |
| Female | 172 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 4 |
| Black or African American | 159 |
| Hispanic/Latino | 130 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 26 |
| White | 72 |
|
Redeemer Preparatory Academy, NC
(2.4 miles NNW)
Cornerstone Christian Academy, NC (2.4 miles NW) Statesville Montessori School, NC (2.7 miles WNW) |
Academy of Excellence, NC
(3.9 miles WNW)
Statesville Christian School, NC (4.9 miles NW) Southview Christian School, NC (5.1 miles WSW) |