Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 84 | 92 | 89 | 90 | 116 | 93 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 303 |
| Female | 261 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 4 |
| Black or African American | 82 |
| Hispanic/Latino | 121 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 56 |
| White | 300 |
|
Lwcs, NC
(3.4 miles SSE)
St. Anne's Parish Day School, NC (5.8 miles SSE) Montessori Childrens School, NC (6.4 miles SSE) Liberty Christian Academy, NC (6.8 miles WNW) |
Shiloh Institute of Learning, NC
(7 miles SSE)
Village Academy, NC (9 miles SE) Fellowship Christian Academy, NC (9.8 miles SE) Cedar Fork Mennonite School, NC (13.3 miles W) |