Grade Span: (grades 5 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | ||||||||||||||||
| 159 | 168 | 174 | 202 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 340 |
| Female | 363 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 84 |
| Asian | 7 |
| Black or African American | 156 |
| Hispanic/Latino | 342 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 34 |
| White | 79 |
|
Highlander Academy, NC
(10.9 miles W)
Mount Zion Christian Academy, NC (11.6 miles WSW) Academy at New Life, NC (11.8 miles N) |
Liberty Christian Academy, NC
(11.9 miles N)
Precious Haven Learning Academy, NC (13.3 miles NNW) Flaming Sword Christian Academy, NC (14 miles NNE) |