Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
| 311 | 327 | 277 | 249 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 614 |
| Female | 550 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 188 |
| Asian | 4 |
| Black or African American | 236 |
| Hispanic/Latino | 525 |
| Native Hawaiian or Other Pacific Islander | 3 |
| Not Specified | 0 |
| Two or more races | 55 |
| White | 153 |
|
Highlander Academy, NC
(10.2 miles W)
Academy at New Life, NC (10.9 miles N) Liberty Christian Academy, NC (11.1 miles N) Mount Zion Christian Academy, NC (11.4 miles SW) |
Precious Haven Learning Academy, NC
(12.3 miles NNW)
Flaming Sword Christian Academy, NC (13.5 miles NNE) Greater Fayetteville Adventist, NC (14.9 miles NNE) |