Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 93 | 111 | 104 | 105 | 101 | 106 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 318 |
| Female | 302 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 5 |
| Black or African American | 44 |
| Hispanic/Latino | 115 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 57 |
| White | 398 |
|
Liberty Christian Academy, NC
(< 0.1 mile) Cedar Fork Mennonite School, NC (7.6 miles W) Lwcs, NC (9 miles SE) St. Anne's Parish Day School, NC (11.4 miles SE) |
Champion Educational Center, NC
(11.8 miles W)
Montessori Childrens School, NC (12.3 miles SE) Shiloh Institute of Learning, NC (12.8 miles SE) Village Academy, NC (14.9 miles SE) |