Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 73 | 80 | 78 | 82 | 79 | 79 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 267 |
| Female | 204 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian | 4 |
| Black or African American | 84 |
| Hispanic/Latino | 84 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 56 |
| White | 240 |
|
St. Anne's Parish Day School, NC
(< 0.1 mile) Montessori Childrens School, NC (1.9 miles ESE) Lwcs, NC (1.9 miles NNW) Shiloh Institute of Learning, NC (2.4 miles SE) |
Village Academy, NC
(4.3 miles SE)
Fellowship Christian Academy, NC (5.3 miles ESE) Liberty Christian Academy, NC (11.2 miles NW) |