Grade Span: (grades 6 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
| 195 | 184 | 188 | |||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 297 |
| Female | 270 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 5 |
| Black or African American | 23 |
| Hispanic/Latino | 101 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 22 |
| White | 416 |
|
Whispering Pines Christian Day School, NC
(7.7 miles N)
Statesville Christian School, NC (11.2 miles S) Redeemer Preparatory Academy, NC (12 miles S) |
Cornerstone Christian Academy, NC
(12.7 miles S)
Statesville Montessori School, NC (12.8 miles S) Academy of Excellence, NC (13.2 miles S) |