Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 84 | 100 | 89 | 92 | 99 | 99 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 281 |
| Female | 282 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 8 |
| Black or African American | 27 |
| Hispanic/Latino | 88 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 32 |
| White | 408 |
|
Carolina Christian School, NC
(4.3 miles SW)
Straitway Baptist School, NC (11.2 miles ENE) C3 Concord Christian School, NC (11.7 miles WNW) |
The Daniel Academy of Concord, NC
(13.5 miles WNW)
Concord Academy, NC (14.1 miles WNW) Christ the King Christian Academy, NC (14.3 miles NE) |