Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 24 | 97 | 95 | 90 | 86 | 78 | 76 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 271 |
| Female | 275 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 9 |
| Asian | 3 |
| Black or African American | 75 |
| Hispanic/Latino | 310 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 36 |
| White | 113 |
|
Salisbury Academy, NC
(4.9 miles NNE)
St. Johns Kindergarten, NC (5.1 miles ENE) Salisbury Adventist School, NC (5.5 miles E) North Hills Christian School, NC (6.3 miles NE) |
North Kannapolis Christian Academy, NC
(9.3 miles SSW)
Rockwell Christian School, NC (10 miles SE) Faith Christian Academy, NC (10.1 miles SSW) Trinity Baptist Academy, NC (13.5 miles N) |