Grade Span: (grades 6 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
| 160 | 141 | 168 | |||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 250 |
| Female | 219 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 8 |
| Black or African American | 207 |
| Hispanic/Latino | 169 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 33 |
| White | 50 |
|
Burlington Christian Academy, NC
(1.9 miles WNW)
Blessed Sacrament School, NC (2.4 miles NW) The Burlington School, NC (3.6 miles WNW) |
Bradford Academy, NC
(7.6 miles E)
Bible Wesleyan Christian School, NC (8.8 miles SSE) Faith Christian Academy, NC (13.5 miles W) |