Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 117 | 110 | 120 | 102 | 103 | 130 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 366 |
| Female | 316 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 9 |
| Black or African American | 126 |
| Hispanic/Latino | 171 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 59 |
| White | 316 |
|
The Burlington School, NC
(2.4 miles ESE)
Blessed Sacrament School, NC (3.9 miles ESE) Burlington Christian Academy, NC (4.3 miles ESE) Faith Christian Academy, NC (9 miles WSW) |
The Benaja Christian Academy, NC
(12.9 miles NW)
Bradford Academy, NC (13 miles E) Bible Wesleyan Christian School, NC (13.8 miles SSE) |